
INDIANA PACERS
From Gainbridge Fieldhouse, Indiana Pacers fans travel 14534.8 Miles roundtrip.
MAJOR LEAGUETRACKER APP AVAILABLE FREE ON GOOGLE PLAY FOR ANDROID PHONES If you have any questions about the app, please get in contact →
From Gainbridge Fieldhouse, Indiana Pacers fans travel 14534.8 Miles roundtrip.
Indiana Pacers nearest game is at Chicago Bulls and furthest game is at Miami Heat.
All 15 teams locations in the 24/25 NBA Eastern Conference season.
1 | Miami Heat | 27788.7 |
2 | Orlando Magic | 23058.1 |
3 | Boston Celtics | 18462.3 |
4 | Milwaukee Bucks | 17423.4 |
5 | Atlanta Hawks | 16980.6 |
6 | Chicago Bulls | 16362.0 |
7 | Indiana Pacers | 14534.8 |
8 | New York Knicks | 14314.2 |
9 | Brooklyn Nets | 14310.8 |
10 | Toronto Raptors | 14305.1 |
11 | Charlotte Hornets | 14304.3 |
12 | Detroit Pistons | 13400.2 |
13 | Philadelphia 76ers | 13345.2 |
14 | Washington Wizards | 12578.5 |
15 | Cleveland Cavaliers | 12444.3 |
Total | 243612.4 |
Indiana Pacers are 7th in the 24/25 season for the most roundtrip road Miles travelled from Gainbridge Fieldhouse.
1 | Miami Heat | 2063.5 |
2 | Orlando Magic | 1653.2 |
3 | Boston Celtics | 1620.2 |
4 | Brooklyn Nets | 1297.9 |
5 | New York Knicks | 1296.3 |
6 | Philadelphia 76ers | 1171.8 |
7 | Washington Wizards | 989.0 |
8 | Toronto Raptors | 885.6 |
9 | Charlotte Hornets | 860.9 |
10 | Atlanta Hawks | 857.5 |
11 | Cleveland Cavaliers | 529.1 |
12 | Milwaukee Bucks | 491.4 |
13 | Detroit Pistons | 483.6 |
14 | Chicago Bulls | 334.7 |
15 | Indiana Pacers | 0.0 |
Total | 14534.8 |
Ground to ground league of every away game based on roundtrip crow flies (straight line) Miles travelled from Gainbridge Fieldhouse.
MAJOR LEAGUETRACKER APP AVAILABLE ON GOOGLE PLAY FOR ANDROID PHONES If you have any questions about the app, please get in contact →